What FeeGuard surfaces
A representative view of a Connect platform's first week. Every figure below is illustrative — connect your own Stripe key to see your real numbers.
Total recoverable
$2,033.60
Across all open discrepancies
Active anomalies
4
Open or under investigation
Reconciliation rate
20%
1 resolved of 5 in the last 30 days
| Risk | Type | Charge | Connected account | Loss | Created | State |
|---|---|---|---|---|---|---|
| SevereRisk score 90 of 100 | Unreversed transfer | ch_3Pk9xLA4bQ2mNz | acct_1M8vTqB7 | $284.50 | 12m ago | Open |
| SevereRisk score 95 of 100 | Uncovered dispute loss | ch_3Pk2wQA4bQ8jXp | acct_1L4nRkC2 | $1,249.00 | 2h ago | Investigating |
| ModerateRisk score 60 of 100 | Unadjusted application fee | ch_3Pj8vNA4bQ4kLm | acct_1K9pWsD5 | $87.30 | 5h ago | Open |
| ModerateRisk score 55 of 100 | FX slippage | — | acct_1N2xYzE8 | $412.80 | 9h ago | Open |
| ModerateRisk score 70 of 100 | Unreversed transfer | ch_3Pi7uMA4bQ9pQr | acct_1M8vTqB7 | $156.00 | 1d ago | Resolved |
Run this against your own account
Read-only Stripe key · Results in minutes